The lot table below is a general reference to lot sizes, and all information shall be used as reference. Final lot size and lot pricing shall be determined with Purchase Contracts. Buyer to verify all information.
| Lot Number | Lot Size (Acres) | Pricing |
|---|---|---|
| 1 | .64 | $385,000 |
| 2 | .58 | PENDING |
| 3 | .66 | SOLD |
| 4 | .60 | SOLD |
| 5 | .61 | SOLD |
| 6 | .78 | SOLD |
| 7 | .62 | SOLD |
| 8 | .84 | SOLD |
| 9 | .66 | SOLD |
| 10 | 1.6 | SOLD |
| 11 | .98 | SOLD |
| 12 | .69 | SOLD |
| 13 | .88 | SOLD |
| 14 | .81 | SOLD |
| 15 | .58 | SOLD |
| 16 | .59 | SOLD |
| 17 | .59 | $365,000 |
| 18 | .55 | $365,000 |
| 19 | .56 | SOLD |
| 20 | .59 | SOLD |
| 21 | .53 | $390,000 |





